Monthly Statistics
Overview
The Fire Department responded to 1,661 calls for service in 2009, or an average of 4.55 calls per day. The "on duty shift" of two or three fulltime firefighters responded to 1,571 of those calls, or 94.6%, with no requests for additional assistance. The part-time firefighters and off duty fulltime personnel were paged 36 times, or 2.1% of the time for assistance in 2009, and off-duty personnel were called for "station staffing" 54 times, or 3.2% of the time because the on-duty shift was not available for other calls.| Type of Call | No. of Calls | % of Total |
|---|---|---|
| Fire Calls | 271 | 16.32% |
| Rescue Calls | 123 | 7.41% |
| Medical Calls | 1158 | 69.72% |
| Hazmat Calls | 2 | 0.12% |
| Public Assists | 47 | 2.83% |
| Carbon Monoxide | 22 | 1.32% |
| Gas Leaks | 38 | 2.29% |
| 2009 Total Calls | 1661 | 100% |
The 2008 Annual Report located at the bottom of this page provides complete information about the activities for the year.
Updates
- Monthly Statistics — 2/16/2010
- 2010 Monthly Statistics (PDF)
The Totals spreadsheet provides statistics on all of the incidents combined.
The City-Rural spreadsheet provides statistics on incidents occurring in the city vs. rural areas.
The Med-Rescue spreadsheet provides statistics on the Medical, Rescue, and Public Assist incidents.
The Fire Inc spreadsheet provides statistics on fire, haz-mat, carbon monoxide, and gas leak incidents.
Annual Report
- 2008 Annual Report — 5/1/2009
- 2008 Fire Dept Annual Report (PDF) — Large File: 6MB